Grammy Nominated and Billboard No. 1 performer and recording artist violinist, Jenny Oaks Baker, is presenting JOY TO THE WORLD on Saturday, November 25, 2023 at Boise’s Morrison Center. Her concert will feature her, her four children, Family Four; Alex Sharpe (former member of Celtic Woman); ballet dancers, Irish dancers, and bagpipers!
She has invited Cantus Youth Choirs and any 14-23 year-old singers to perform with her! We can accept up to 160 singers, and welcome any singer from Idaho’s Treasure Valley to join us.
Expectations
Learn
You will be expected to perform 6 pieces of music WITH sheet music (you do not need to be memorized). You’ll be expected to come to all rehearsals.
Outfits
Ladies need to wear long sleeves, and full-length slacks, dresses, or skirts. Layering is ok. Please wear black shoes and black stockings.
Gentlemen need to wear full length black pants and a long-sleeved black top. Gentlemen may wear a white dress shirt if they cover it with a black jacket. Black neckties or bowties may be worn. Black suits and tuxedos are encouraged, if you have them. Black shoes, socks, and belts, please.
Performers do NOT need to purchase a ticket.
Schedule
You are expected to attend all rehearsals and call times.
- Sunday, October 22, 7pm to 9pm at Rocky Mountain High School Choir Room
- Sunday, October 29, 7pm to 9pm at Rocky Mountain High School Choir Room
- Sunday, November 5, 7pm to 9pm at Rocky Mountain High School Choir Room
- Sunday, November 12, 7pm to 9pm at Rocky Mountain High School Choir Room
- Sunday, November 19, 7pm to 9pm at Rocky Mountain High School Choir Room
- Saturday, November 25, 12:30pm to 8:30pm at the Morrison Center; dinner at 5pm to 6:30pm (bring a sack dinner)
Register
Participants
Name | Part | Age |
---|---|---|
Max Neyman | Bass (15 slots remaining) | 16 |
Quentin Tucker | Tenor (11 slots remaining) | 14 |
Tanner Tanner | Bass (15 slots remaining) | 20 |
Adam Redd | Tenor (11 slots remaining) | 22 |
Annalie Redd | Alto (0 slots remaining) | 14 |
Austin Corbridge Tucker | Bass (15 slots remaining) | 16 |
Kimberly Purnell | Alto (0 slots remaining) | 18 |
Levi Purnell | Bass (15 slots remaining) | 17 |
Zac Wrigley | Tenor (11 slots remaining) | 17 |
Dallin Perry | Tenor (11 slots remaining) | 17 |
Jared Stark | Bass (15 slots remaining) | 17 |
Spencer Perry | Bass (15 slots remaining) | 15 |
Jacob Tanner | Bass (15 slots remaining) | 16 |
Colin Reeder | Tenor (11 slots remaining) | 22 |
Valerie Waters | Alto (0 slots remaining) | 17 |
Katelyn Toolson | Soprano (0 slots remaining) | 16 |
Madi Palmer | Alto (0 slots remaining) | 14 |
Jessie McCauley | Alto (0 slots remaining) | 22 |
Jake McCauley | Bass (15 slots remaining) | 23 |
Lorna Hunt | Alto (0 slots remaining) | 14 |
Shad Hunt | Tenor (11 slots remaining) | 18 |
Mylee Hunt | Soprano (0 slots remaining) | 16 |
Keith McCauley | Tenor (11 slots remaining) | 23 |
Jacob Seid | Bass (15 slots remaining) | 21 |
Hyrum Haddox | Tenor (11 slots remaining) | 19 |
Bryant Cox | Tenor (11 slots remaining) | 19 |
Abigail Cox | Alto (0 slots remaining) | 14 |
Joshua Elison | Bass (15 slots remaining) | 17 |
Hannah Messineo | Soprano (0 slots remaining) | 14 |
Andrew Johnson | Tenor (11 slots remaining) | 21 |
Sam Callahan | Bass (15 slots remaining) | 19 |
Lynae Betteridge | Soprano (0 slots remaining) | 14 |
Mylie Gilbert | Soprano (0 slots remaining) | 15 |
Eric Larson | Tenor (11 slots remaining) | 20 |
Steven Danielson | Tenor (11 slots remaining) | 20 |
Ryan Cox | Bass (15 slots remaining) | 23 |
Hannah Lovell | Soprano (0 slots remaining) | 21 |
Jeanisha Cox | Soprano (0 slots remaining) | 18 |
Trinity Johnson | Alto (0 slots remaining) | 22 |
Nicholas Buhler | Tenor (11 slots remaining) | 23 |
Kalysta Call | Alto (0 slots remaining) | 23 |
Mikaela Hincy | Alto (0 slots remaining) | 20 |
Alexandra Krueger | Alto (0 slots remaining) | 23 |
Daniel Fuhriman | Bass (15 slots remaining) | 22 |
Sarah LeCheminant | Alto (0 slots remaining) | 23 |
Ceirra Haws | Alto (0 slots remaining) | 23 |
Curtis Pinkham | Tenor (11 slots remaining) | 19 |
Madison Thomas | Soprano (0 slots remaining) | 22 |
Ella Hessing | Alto (0 slots remaining) | 17 |
Kathryn Smith | Soprano (0 slots remaining) | 15 |
Heather Barton | Soprano (0 slots remaining) | 15 |
Rebekah Barton | Soprano (0 slots remaining) | 17 |
Brigham Moulton | Tenor (11 slots remaining) | 15 |
Elizabeth Moulton | Alto (0 slots remaining) | 17 |
Livia Flynn | Alto (0 slots remaining) | 16 |
taylee price | Soprano (0 slots remaining) | 16 |
Ava Huff | Soprano (0 slots remaining) | 17 |
Grace Thompson | Soprano (0 slots remaining) | 17 |
Owen Mills | Tenor (11 slots remaining) | 14 |
Jara Kirkham | Soprano (0 slots remaining) | 16 |
Ashley Isaacs | Soprano (0 slots remaining) | 14 |
Ha-Na Agren | Alto (0 slots remaining) | 20 |
Carl Agren | Bass (15 slots remaining) | 23 |
Abigail Scott | Alto (0 slots remaining) | 16 |
Connor Jensen | Bass (15 slots remaining) | 18 |
Ethan Jensen | Bass (15 slots remaining) | 20 |
Chloe Jensen | Alto (0 slots remaining) | 14 |
Bryn Godfrey | Soprano (0 slots remaining) | 14 |
Sarah Coffey | Soprano (0 slots remaining) | 17 |
Joseph Colas | Bass (15 slots remaining) | 21 |
Stella Camberlango | Alto (0 slots remaining) | 17 |
Emily Dorrough | Soprano (0 slots remaining) | 17 |
Nathan Dille | Bass (15 slots remaining) | 17 |
Regan Harris | Alto (0 slots remaining) | 16 |
Micah Gaytan | Tenor (11 slots remaining) | 17 |
Paige Edwards | Soprano (0 slots remaining) | 16 |
Alexa Seher | Alto (0 slots remaining) | 17 |
Anna Whipple | Alto (0 slots remaining) | 17 |
Ethan Reese | Tenor (11 slots remaining) | 20 |
Johny Dransfield | Bass (15 slots remaining) | 17 |
Tyler Later | Tenor (11 slots remaining) | 17 |
Ashley Scharnhorst | Soprano (0 slots remaining) | 17 |
Averie Browning | Alto (0 slots remaining) | 16 |
Ashley Taylor | Soprano (0 slots remaining) | 16 |
Tyra Baxter | Soprano (0 slots remaining) | 16 |
Taylor Lingwall | Alto (0 slots remaining) | 17 |
Emily Duffin | Alto (0 slots remaining) | 17 |
Brighton Nelson | Bass (15 slots remaining) | 16 |
Maggie Dunkley | Soprano (0 slots remaining) | 15 |
Topher Dunkley | Bass (15 slots remaining) | 17 |
Eden Jones | Soprano (0 slots remaining) | 15 |
Lilly Jones | Soprano (0 slots remaining) | 17 |
Lily Davis | Alto (0 slots remaining) | 15 |
Samantha Llewelyn | Soprano (0 slots remaining) | 17 |
Jefferson Albright | Tenor (11 slots remaining) | 23 |
Caleb Nielsen | Tenor (11 slots remaining) | 20 |
Austin Nielsen | Tenor (11 slots remaining) | 18 |
Halle Bigelow | Soprano (0 slots remaining) | 21 |
Zachary Carroll | Bass (15 slots remaining) | 22 |
Kary Owings | Alto (0 slots remaining) | 16 |
Capri Cantwell | Alto (0 slots remaining) | 14 |
Caleb Mills | Tenor (11 slots remaining) | 15 |
McKay Thomsen | Bass (15 slots remaining) | 15 |
Courtney Collett | Soprano (0 slots remaining) | 15 |
Mollie Kennedy | Alto (0 slots remaining) | 15 |
Cascade Hessing | Soprano (0 slots remaining) | 17 |
Britlan Halterman | Soprano (0 slots remaining) | 15 |
Sydney Waite | Alto (0 slots remaining) | 14 |
Hazyl Poole | Soprano (0 slots remaining) | 14 |
Marshall Jackson | Bass (15 slots remaining) | 17 |
Ethan Carroll | Tenor (11 slots remaining) | 14 |
McKinley Hessing | Alto (0 slots remaining) | 16 |
Hyatt Watson | Bass (15 slots remaining) | 17 |
Emily Johnson | Soprano (0 slots remaining) | 17 |
Shaylin Carroll | Alto (0 slots remaining) | 23 |
Mia Stewart | Soprano (0 slots remaining) | 15 |
Hunter Smith | Tenor (11 slots remaining) | 20 |
Cami Atwood | Alto (0 slots remaining) | 16 |
Sarah Bradbeer | Soprano (0 slots remaining) | 23 |
Naya Squires | Soprano (0 slots remaining) | 14 |
John Orton | Tenor (11 slots remaining) | 17 |
Peter Orton | Tenor (11 slots remaining) | 14 |
Addie Hansen | Alto (0 slots remaining) | 14 |
Paul Orton | Tenor (11 slots remaining) | 16 |
Kathryn Hildreth | Soprano (0 slots remaining) | 15 |
Emily Hildreth | Soprano (0 slots remaining) | 17 |
Tayla Moses | Alto (0 slots remaining) | 16 |
Tristen Mease | Tenor (11 slots remaining) | 15 |
Emmelyn Redd | Alto (0 slots remaining) | 23 |
Audrie Seamons | Alto (0 slots remaining) | 15 |
Becca Carter | Soprano (0 slots remaining) | 18 |
Brylee Beckstead | Alto (0 slots remaining) | 14 |
Bryn Benjamin | Soprano (0 slots remaining) | 16 |
Eva Henry | Alto (0 slots remaining) | 14 |
Download your sheet music
Please download, print, and three-hole punch your sheet music packet (33 pages). Please print on front and back of your pages. A black folder will be provided to you at our first rehearsal.
PLEASE NOTE: All sheet music licensing and distribution permissions have been secured. You may not use or distribute this sheet music for anything beyond this event. Please destroy your copies following the performance.