Choir
| No. | Name | Part |
|---|---|---|
| Jeanetta Asbury | Alto | |
| Madison Asbury | Alto | |
| Cami Atwood | Alto | |
| 66 | Sarah Baker | Alto |
| Jen Black | Alto | |
| Emily Bryan | Alto | |
| 45 | Robyn Chamberlain | Alto |
| 45 | Robyn Chamberlain | Alto |
| 06 | Erin Corbridge | Alto |
| 06 | Erin Corbridge | Alto |
| Gina De Luca-Hill | Alto | |
| Gina De Luca-Hill | Alto | |
| 02 | Angela Drees | Alto |
| 03 | Sheridan Durrant | Alto |
| 13 | Sheridan Durrant | Alto |
| Em Ford | Alto | |
| Kristina Foutz | Alto | |
| Kristina Foutz | Alto | |
| 72 | Judy Garner | Alto |
| 47 | Paige Gray | Alto |
| 48 | Kathleen Griswold | Alto |
| Darlene Grunberg | Alto | |
| Kate Haderlie | Alto | |
| 49 | Audrey Hincy | Alto |
| 30 | Mikaela Hincy | Alto |
| 68 | Crystal Hirschi | Alto |
| 68 | Crystal Hirschi | Alto |
| 61 | Britney Holden | Alto |
| Hannah Hull | Alto | |
| 57 | Marsha Hull | Alto |
| 57 | Marsha Hull | Alto |
| Aleisha Jensen | Alto | |
| 20 | Kristal Jensen | Alto |
| 20 | Kristal Jensen | Alto |
| 64 | Krystle Jimenez | Alto |
| 34 | Jeni Johnson | Alto |
| 34 | Jenilynn Johnson | Alto |
| 30 | Mikaela Kooyman | Alto |
| 75 | Rachel Lamar | Alto |
| Jessie McCauley | Alto | |
| 23 | Emma McCormick | Alto |
| 63 | Tia Petty | Alto |
| 50 | Rachel Pfleger-Stephenson | Alto |
| 50 | Rachel Pfleger-Stephenson | Alto |
| Leslie Pugmire | Alto | |
| 42 | Tara Spencer | Alto |
| 70 | Toshia Stott | Alto |
| 70 | Toshia Stott | Alto |
| 69 | Beth Summers | Alto |
| 69 | Beth Summers | Alto |
| 43 | Tara Tanner | Alto |
| 43 | Tara Tanner | Alto |
| Marian Workman | Alto | |
| Ben Barrus | Bass | |
| 31 | Davis Cook | Bass |
| Tom Cuillard | Bass | |
| 03 | Ashton Durrant | Bass |
| 13 | Ashton Durrant | Bass |
| 11 | Brandon Fabrizio | Bass |
| 11 | Brandon Fabrizio | Bass |
| Daniel Fuhriman | Bass | |
| 54 | Connor Jensen | Bass |
| 54 | Connor Jensen | Bass |
| Tucker Johnson | Bass | |
| Tucker Johnson | Bass | |
| 24 | David Larson | Bass |
| 24 | David Larson | Bass |
| Jake McCauley | Bass | |
| 17 | Scott McCauley | Bass |
| 60 | Clinton Morgan | Bass |
| 60 | Clinton Morgan | Bass |
| Micah Murdock | Bass | |
| Bret Nicolaysen | Bass | |
| Jacob Rarick | Bass | |
| 76 | Austin Rowe | Bass |
| Hunter Smith | Bass | |
| 52 | Hunter Smith | Bass |
| 27 | Michael Spencer | Bass |
| 70 | Jonathan Stott | Bass |
| 70 | Andrew Stott | Bass |
| 70 | Andrew Stott | Bass |
| No. | Name | Part |
Orchestra
| No. | Name | Instrument |
|---|---|---|
| Matt Christensen | Bass | |
| Scott Kim | Bass | |
| Scott Kim | Bass | |
| Nicholas McClain | Bass | |
| Paul Darcy | Bass Clarinet | |
| Paul Darcy | Bass Clarinet | |
| Janelle Oberbillig | Bassoon 1 | |
| Madeline Wickard | Bassoon 1 | |
| Adria Bower | Bassoon 2 | |
| Carl Sorensen | Bassoon 2 | |
| Jennifer Rudser | Bb Clarinet | |
| Jennifer Rudser | Bb Clarinet | |
| Gordon Crossley | Cello | |
| Kyle Lambert | Cello | |
| Kyle Lambert | Cello | |
| Julia Pope | Cello | |
| Julia Pope | Cello | |
| Lorie Scherer | Cello | |
| Lorie Scherer | Cello | |
| Kim Ganong | English Horn/Oboe 2 | |
| Jessica Gourley | English Horn/Oboe 2 | |
| Amanda Barro | Flute 1 (flute, piccolo) | |
| Falane Gerritsen | Flute 1 (flute, piccolo) | |
| Bonnie Blakely | Flute 2 (flute, alto flute) | |
| Bonnie Blakely | Flute 2 (flute, alto flute) | |
| Kimberly Dunford | Harp | |
| Kimberly Dunford | Harp | |
| Deborah Wolfe | Horn 1 | |
| Deborah Wolfe | Horn 1 | |
| Phoebe Mason | Horn 2 | |
| Shannon Zimmerman | Horn 2 | |
| Cynthia Feibert | Horn 3 | |
| Cynthia Feibert | Horn 3 | |
| Sam Wellisch | Horn 4 | |
| Samantha (Sam) Wellisch | Horn 4 | |
| Rachel Becker | Oboe | |
| Kim Ganong | Oboe | |
| Tara Tanner | Orchestra Piano | |
| Allen Ellis | Percussion | |
| Michael Hall | Percussion | |
| Vincent Rhinehart | Percussion | |
| Sebastian Huntley | Percussion (timpani) | |
| Sebastian Huntley | Percussion (timpani) | |
| John Baldwin | Please consider me as an alternate | |
| John Baldwin | Please consider me as an alternate | |
| Mia Eddy | Please consider me as an alternate | |
| Angela Pendergast | Please consider me as an alternate | |
| Tom Dale | Trombone 1 | |
| Tom Dale | Trombone 1 | |
| Bryce Wood | Trombone 2 | |
| Gary Youngberg | Trombone 2 | |
| Ted Stearns | Trumpet 1 | |
| Derek Ganong | Trumpet 2 | |
| Christian Sanderson | Trumpet 2 | |
| Daniel Le | Trumpet 3 | |
| Christian Sanderson | Trumpet 3 | |
| BJ Mickels | Tuba | |
| BJ Mickels | Tuba | |
| Seth Crossley | Viola | |
| April Demshar | Viola | |
| Richelle Greene | Viola | |
| Richelle Greene | Viola | |
| KeAndra Harris | Viola | |
| KeAndra Harris | Viola | |
| April Harrison | Viola | |
| Maria Le | Viola | |
| Maria Le | Viola | |
| Daniel Summers | Viola | |
| Katie Clark | Violin 1 | |
| Jennifer Dunn | Violin 1 | |
| Natalie Haddad | Violin 1 | |
| Nick Harker | Violin 1 | |
| Brookann Hessing | Violin 1 | |
| Brookann Hessing | Violin 1 | |
| Amy Hicks | Violin 1 | |
| Amy Hicks | Violin 1 | |
| Camille Jones | Violin 1 | |
| Camille Jones | Violin 1 | |
| Kim Moss | Violin 1 | |
| Kim Moss | Violin 1 | |
| Petra Schwarthoff | Violin 1 | |
| No. | Name | Instrument |
